Displaying 1-2 of 2 vehicles
Used cars for sale in Carlisle
Carwhinley Cars are a used car dealer based in Carlisle. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01228 818 194 or email sales@carwhinleycars.co.ukSkoda Yeti BLACK EDITION TDI CR 4x4 DSG AUTOMATIC - 2015 (15 plate)
VERY SPECIAL FIND HERE HOLY GRAIL LIMITED EDITION YETI 4x4 DIESEL DSG AUTOMATIC BLACK EDITION IN GLACIER WHITE MET WITH STUNNING SPEC ONLY 85k WITH FULL SERVICE RECORD
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £241.10 | £11,995 | £1,200 | £10,796 | £241.10 | £241.10 x 58 | £251.10 | £15675.50 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
Skoda Octavia VRS TDI CR - 2014 (14 plate)
NARDO GREY STUNNING MOTOR CAR 106k SERVICE MOT WARRANTY
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £200.90 | £9,995 | £1,000 | £8,996 | £200.90 | £200.90 x 58 | £210.90 | £13063.50 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £241.10 | £11,995 | £1,200 | £10,796 | £241.10 | £241.10 x 58 | £251.10 | £15675.50 | £0.00 | £10.00 | 6.80% | 12.90% | |||||||
