Displaying 1-2 of 2 vehicles
Used cars for sale in Carlisle
Carwhinley Cars are a used car dealer based in Carlisle. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01228 818 194 or email sales@carwhinleycars.co.ukLand Rover Range Rover Evoque 2.2 SD4 AUTOBIOGRAPHY AUTOMATIC - 2015 (15 plate)
ONLY 73k AUTOMATIC DIESEL EVOQUE BEST SPEC EXCELLENT PEDIGREE
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £261.20 | £12,995 | £1,300 | £11,696 | £261.20 | £261.20 x 58 | £271.20 | £16981.50 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
Land Rover Freelander SD4 HSE LUXURY AUTOMATIC - 2014 (14 plate)
FREELANDER 2 2.2 DIESEL AUTOMATIC WITH A COMPREHENSIVE SERVICE HISTORY 112k TOP OF THE RANGE HSE LUXURY AND MINT MINT CONDITION
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £221.00 | £10,995 | £1,100 | £9,896 | £221.00 | £221.00 x 58 | £231.00 | £14369.50 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £261.20 | £12,995 | £1,300 | £11,696 | £261.20 | £261.20 x 58 | £271.20 | £16981.50 | £0.00 | £10.00 | 6.80% | 12.90% | |||||||
