Displaying 1-2 of 2 vehicles
Used cars for sale in Carlisle
Carwhinley Cars are a used car dealer based in Carlisle. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01228 818 194 or email sales@carwhinleycars.co.ukDacia Duster LAUREATE 1.5 dCi 110 £35 TAX - 2017 (17 plate)
DACIA DUSTER DIESEL SUV IN BLUE METALLIC LAST OF THE CHEAP £35 TAX MARCH 2017 MODELS ONLY 73k SAME OWNER LAST 6 YEARS FULL HISTORY MOTD SERVICED WARRANTIED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £160.64 | £7,995 | £800 | £7,196 | £160.64 | £160.64 x 58 | £170.64 | £10447.90 | £0.00 | £10.00 | 6.79% | 12.90% | Apply Now | ||||||
Dacia Sandero STEPWAY AMBIANCE DCI - 2014 (14 plate)
VERY RESPECTABLE DIESEL DACIA HATCHBACK WITH LOW MILEAGE AND GOOD HISTORY 67k
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £100.32 | £4,995 | £500 | £4,496 | £100.32 | £100.32 x 58 | £110.32 | £6528.70 | £0.00 | £10.00 | 6.78% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £160.64 | £7,995 | £800 | £7,196 | £160.64 | £160.64 x 58 | £170.64 | £10447.90 | £0.00 | £10.00 | 6.79% | 12.90% | |||||||
