Displaying 1-2 of 2 vehicles
Used cars for sale in Carlisle
Carwhinley Cars are a used car dealer based in Carlisle. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01228 818 194 or email sales@carwhinleycars.co.ukVolkswagen Golf MATCH TSI BLUEMOTION TECHNOLOGY DSG AUTOMATIC £35 TAX - 2014 (64 plate)
HERE'S SOMETHING SPECIAL VW GOLF MATCH BLUEMOTION TECH AUTOMATIC 5 DOOR 1.4 PETROL NEW SHAPE ONLY 43k FULL VW SERVICE HISTORY JUST £35 TAX SIMPLY THE BEST WE HAVE HAD IN YET
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £241.10 | £11,995 | £1,200 | £10,796 | £241.10 | £241.10 x 58 | £251.10 | £15675.50 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
Volkswagen Polo MATCH TSI DSG - 2016 (66 plate)
DUE THIS WEEK FULL VW DEALER SERVICE HISTORY DSG AUTOMATIC ONLY 41k IN WHITE IT DOESNT GET ANY BETTER
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £241.10 | £11,995 | £1,200 | £10,796 | £241.10 | £241.10 x 58 | £251.10 | £15675.50 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £241.10 | £11,995 | £1,200 | £10,796 | £241.10 | £241.10 x 58 | £251.10 | £15675.50 | £0.00 | £10.00 | 6.80% | 12.90% | |||||||
